ООО «Спецпромрезерв» имеет возможность производства и поставки переходов стальных концентрических и эксцентрических по ГОСТ 17378-2001 из стали марок: 20, 09Г2С, 13ХФА, 15ГС, 17Г1С, 15Х5М, 12Х18Н10Т (08Х18Н10Т), 10Х17Н13М2Т и т.д.. В т.ч. переходов стальных подконтрольных органам надзора «П».
ГОСТ 17378-2001 распространяется на переходы бесшовные приварные из углеродистой и низколегированной стали.
DN – условный проход большего диаметра перехода;
D — наружный диаметр большего диаметра перехода;
D1 — наружный диаметр меньшего диаметра перехода;
L — длина перехода;
T — толщина стенки большего диаметра перехода;
T1 — толщина стенки меньшего диаметра перехода.
Оформить запрос на изготовление и поставку продукции на возможно сайте или по тел.: +7(987)744-11-11
Размеры, вес, условное давление стальных переходов по ГОСТ 17378-2001
УСЛОВНЫЙ ПРОХОД |
НАРУЖНЫЙ ДИАМЕТР |
L |
S |
S1 |
УСЛОВНОЕ ДАВЛЕНИЕ Р, МПА (КГС/СМ2), НЕ БОЛЕЕ |
ВЕС, КГ, НЕ БОЛЕЕ |
||||
---|---|---|---|---|---|---|---|---|---|---|
ТРАНСПОРТИРУЕМЫЕ ВЕЩЕСТВА |
||||||||||
DY |
DY |
DН |
DН |
НЕАГРЕССИВНЫЕ |
СРЕДНЕ АГРЕССИВНЫЕ |
ПАР И ГОРЯЧАЯ ВОДА |
||||
40 | 25 | 45 | 32 | 30 | 2,5 | 2,0 | 10,0 (100) | 2,5 (25) | 10,0 (100) | 0,1 |
4,0 | 4,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100)* | 0,2 | |||||
20 | 25 | 2,5 | 1,6 | 10,0 (100) | 2,5 (25) | 10,0 (100) | 0,1 | |||
4,0 | 3,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100)* | 0,2 | |||||
50 | 40 | 57 | 45 | 60 | 4,0 | 2,5 | 10,0 (100) | 6,3 (63) | 10,0 (100) | 0,2 |
5,0 | 4,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100)* | 0,3 | |||||
32 | 38 | 45 | 4,0 | 2,0 | 10,0 (100) | 6,3 (63) | 10,0 (100) | 0,2 | ||
5,0 | 4,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100)* | 0,3 | |||||
25 | 32 | 4,0 | 2,0 | 10,0 (100) | 6,3 (63) | 10,0 (100) | 0,2 | |||
5,0 | 3,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100)* | 0,3 | |||||
20 | 25 | 4,0 | 1,6 | 10,0 (100) | 6,3 (63) | 10,0 (100) | 0,2 | |||
5,0 | 3,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100)* | 0,3 | |||||
65 | 50 | 76 | 57 | 70 | 3,5 | 3,0 | 10,0 (100) | 4,0 (40) | 10,0 (100) | 0,4 |
6,0 | 5,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100)* | 0,7 | |||||
40 | 45 | 3,5 | 2,5 | 10,0 (100) | 4,0 (40) | 10,0 (100) | 0,4 | |||
6,0 | 4,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100)* | 0,6 | |||||
32 | 38 | 55 | 3,5 | 2,5 | 10,0 (100) | 4,0 (40) | 10,0 (100) | 0,3 | ||
6,0 | 3,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100)* | 0,5 | |||||
80 | 65 | 89 | 76 | 75 | 3,5 | 3,5 | 10,0 (100) | 4,0 (40) | 6,3 (63) | 0,6 |
6,0 | 5,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100) | 0,9 | |||||
8,0 | 6,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100)* | 1,1 | |||||
50 | 57 | 3,5 | 3,0 | 10,0 (100) | 4,0 (40) | 6,3 (63) | 0,6 | |||
6,0 | 4,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100) | 0,9 | |||||
8,0 | 5,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100)* | 1,1 | |||||
40 | 45 | 3,5 | 2,5 | 10,0 (100) | 4,0 (40) | 6,3 (63) | 0,6 | |||
6,0 | 4,0 | 10,0 (100)* | 6,3 (63) | 10,0 (100) | 0,8 | |||||
100 | 80 | 108 | 89 | 80 | 4,0 | 3,5 | 10,0 (100) | 4,0 (40) | 6,3 (63) | 1,0 |
6,0 | 6,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100) | 1,4 | |||||
65 | 76 | 4,0 | 3,5 | 10,0 (100) | 4,0 (40) | 6,3 (63) | 0,9 | |||
6,0 | 5,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100) | 1,1 | |||||
50 | 57 | 4,0 | 3,0 | 10,0 (100) | 4,0 (40) | 6,3 (63) | 0,9 | |||
6,0 | 4,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100) | 1,2 | |||||
125 | 100 | 133 | 108 | 100 | 5,0 | 4,0 | 10,0 (100) | 4,0 (40) | 6,3 (63) | 1,7 |
8,0 | 6,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100) | 2,6 | |||||
80 | 89 | 4,0 | 3,5 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 1,5 | |||
6,0 | 5,0 | 8,0 (80) | 6,3 (63) | 6,3 (63) | 1,8 | |||||
8,0 | 6,0 | 10,0 (100) | 10,0 (100) | 10,0 (100) | 2,4 | |||||
65 | 76 | 5,0 | 3,5 | 10,0 (100) | 4,0 (40) | 6,3 (63) | 1,6 | |||
8,0 | 5,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100) | 2,0 | |||||
50 | 57 | 4,0 | 3,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 1,0 | |||
8,0 | 4,0 | 10,0 (100) | 10,0 (100) | 10,0 (100) | 2,0 | |||||
150 | 125 | 159 | 133 | 130 | 4,5 | 4,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 2,6 |
8,0 | 8,0 | 10,0 (100) | 10,0 (100) | 10,0 (100) | 4,1 | |||||
100 | 108 | 4,5 | 4,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 2,4 | |||
8,0 | 6,0 | 10,0 (100) | 10,0 (100) | 10,0 (100) | 3,7 | |||||
80 | 89 | 4,5 | 3,5 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 2,2 | |||
8,0 | 6,0 | 10,0 (100) | 10,0 (100) | 10,0 (100) | 3,4 | |||||
65 | 76 | 75 | 4,5 | 3,5 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 1,5 | ||
8,0 | 4,0 | 10,0 (100) | 10,0 (100) | 10,0 (100) | 2,6 | |||||
50 | 57 | 4,5 | 3,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 1,5 | |||
8,0 | 4,0 | 10,0 (100) | 10,0 (100) | 10,0 (100) | 2,6 | |||||
200 | 150 | 219 | 159 | 140 | 6,0 | 4,5 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 5,3 |
10,0 | 8,0 | 10,0 (100) | 10,0 (100) | 10,0 (100) | 7,2 | |||||
125 | 133 | 6,0 | 4,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 4,2 | |||
10,0 | 8,0 | 10,0 (100) | 10,0 (100) | 10,0 (100) | 6,8 | |||||
100 | 108 | 95 | 6,0 | 4,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 2,9 | ||
10,0 | 6,0 | 10,0 (100) | 10,0 (100) | 10,0 (100) | 4,6 | |||||
80 | 89 | 6,0 | 3,5 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 2,9 | |||
10,0 | 5,0 | 10,0 (100) | 10,0 (100) | 10,0 (100) | 4,6 | |||||
65 | 76 | 6,0 | 3,5 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 2,9 | |||
10,0 | 5,0 | 10,0 (100) | 10,0 (100) | 10,0 (100) | 4,6 | |||||
50 | 57 | 6,0 | 3,5 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 2,9 | |||
10,0 | 5,0 | 10,0 (100) | 10,0 (100) | 10,0 (100) | 4,6 | |||||
250 | 200 | 273 | 219 | 180 | 7,0 | 6,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 8,6 |
10,0 | 8,0 | 10,0 (100) | 6,3 (63) | 6,3 (63) | 11,3 | |||||
12,0 | 10,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100) | 14,6 | |||||
150 | 159 | 7,0 | 4,5 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 8,1 | |||
10,0 | 6,0 | 10,0 (100) | 6,3 (63) | 6,3 (63) | 10,2 | |||||
12,0 | 10,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100) | 12,3 | |||||
125 | 133 | 140 | 8,0 | 4,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 6,8 | ||
10,0 | 6,0 | 10,0 (100) | 6,3 (63) | 6,3 (63) | 8,5 | |||||
10,0** | 6,0** | 10,0 (100)* | 8,0 (80) | 8,0 (80) | 8,5 | |||||
100 | 108 | 8,0 | 4,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 6,8 | |||
10,0 | 5,0 | 10,0 (100) | 6,3 (63) | 6,3 (63) | 8,5 | |||||
10,0** | 5,0** | 10,0 (100)* | 8,0 (80) | 8,0 (80) | 8,5 | |||||
300 | 250 | 325 | 273 | 180 | 8,0 | 8,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 12,2 |
10,0 | 10,0 | 8,0 (80) | 6,3 (63) | 6,3 (63) | 14,6 | |||||
12,0 | 12,0 | 10,0 (100) | 8,0 (80) | 8,0 (80) | 17,2 | |||||
200 | 219 | 10,0 | 8,0 | 8,0 (80) | 6,3 (63) | 6,3 (63) | 14,0 | |||
12,0 | 10,0 | 10,0 (100) | 8,0 (80) | 8,0 (80) | 16,1 | |||||
150 | 159 | 140 | 8,0 | 4,5 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 11,4 | ||
12,0 | 8,0 | 10,0 (100) | 8,0 (80) | 8,0 (80) | 15,6 | |||||
125 | 133 | 8,0 | 5,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 11,4 | |||
12,0 | 8,0 | 10,0 (100) | 8,0 (80) | 8,0 (80) | 15,6 | |||||
100 | 108 | 10,0 | 4,0 | 8,0 (80) | 6,3 (63) | 6,3 (63) | 13,1 | |||
12,0 | 6,0 | 10,0 (100) | 8,0 (80) | 8,0 (80) | 15,7 | |||||
350 | 300 | 377 | 325 | 220 | 10,0 | 8,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 20,7 |
12,0 | 10,0 | 8,0 (80) | 6,3 (63) | 6,3 (63) | 24,9 | |||||
14,0*** | 12,0*** | 8,0 (80)* | 8,0 (80) | 6,3 (63)* | 29,1 | |||||
16,0 | 16,0 | 10,0 (100) | 10,0 (100) | 8,0 (80) | 32,8 | |||||
250 | 273 | 10,0 | 8,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 19,4 | |||
12,0 | 10,0 | 8,0 (80) | 6,3 (63) | 6,3 (63) | 23,3 | |||||
14,0*** | 12,0*** | 8,0 (80)* | 8,0 (80) | 6,3 (63)* | 27,2 | |||||
16,0 | 12,0 | 10,0 (100) | 10,0 (100) | 8,0 (80) | 30,6 | |||||
200 | 219 | 12,0 | 8,0 | 8,0 (80) | 6,3 (63) | 6,3 (63) | 21,6 | |||
16,0 | 10,0 | 10,0 (100) | 10,0 (100) | 8,0 (80) | 28,4 | |||||
150 | 159 | 12,0 | 6,0 | 8,0 (80) | 6,3 (63) | 6,3 (63) | 20,0 | |||
16,0 | 8,0 | 10,0 (100) | 10,0 (100) | 8,0 (80) | 26,2 | |||||
400 | 350 | 426 | 377 | 220 | 10,0 | 10,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 27,9 |
12,0** | 12,0** | 8,0 (80) | 6,3 (63) | 6,3 (63) | 33,4 | |||||
14,0*** | 14,0*** | 8,0 (80)* | 6,3 (63)* | 6,3 (63)* | 39,1 | |||||
16,0 | 16,0 | 10,0 (100) | 8,0 (80) | 8,0 (80) | 54,3 | |||||
300 | 325 | 10,0 | 8,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 26,0 | |||
12,0** | 10,0** | 8,0 (80) | 6,3 (63) | 6,3 (63) | 31,2 | |||||
14,0*** | 12,0*** | 8,0 (80)* | 6,3 (63)* | 6,3 (63)* | 36,4 | |||||
16,0 | 12,0 | 10,0 (100) | 8,0 (80) | 8,0 (80) | 36,4 | |||||
250 | 273 | 12,0 | 8,0 | 6,3 (63) | 4,0 (40) | 6,3 (63) | 29,5 | |||
12,0** | 10,0** | 8,0 (80) | 6,3 (63) | 6,3 (63) | 31,2 | |||||
16,0 | 10,0 | 10,0 (100) | 8,0 (80) | 8,0 (80) | 34,4 | |||||
12,0 | 6,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 27,7 | |||||
12,0** | 8,0** | 8,0 (80) | 6,3 (63) | 6,3 (63) | 32,3 | |||||
16,0 | 10,0 | 10,0 (100) | 8,0 (80) | 8,0 (80) | 44,9 | |||||
150 | 159 | 12,0 | 8,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 31,9 | |||
12,0** | 8,0** | 8,0 (80) | 6,3 (63) | 6,3 (63) | 37,2 | |||||
16,0 | 10,0 | 10,0 (100) | 8,0 (80) | 8,0 (80) | 53,2 | |||||
500 | 400 | 530 | 426 | 300 | 12,0*** | 12,0*** | 4,0 (40) | 2,5 (25) | 2,5 (25) | 52,9 |
14,0 | 12,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 61,7 | |||||
14,0** | 12,0** | 8,0 (80) | 6,3 (63) | 6,3 (63) | 61,7 | |||||
16,0** | 16,0** | 10,0 (100) | 8,0 (80) | 8,0 (80) | 73,6 | |||||
16,0*** | 16,0*** | 8,0 (80) | 6,3 (63) | 6,3 (63) | 73,6 | |||||
350 | 377 | 12,0*** | 12,0*** | 4,0 (40) | 2,5 (25) | 2,5 (25) | 49,7 | |||
14,0 | 12,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 57,9 | |||||
14,0** | 12,0** | 8,0 (80) | 6,3 (63) | 6,3 (63) | 57,9 | |||||
16,0** | 16,0** | 10,0 (100) | 8,0 (80) | 8,0 (80) | 70,3 | |||||
16,0*** | 16,0*** | 8,0 (80) | 6,3 (63) | 6,3 (63) | 70,3 |
Возможно изготовление переходов с отсутствующими в таблице типоразмерами, а также по чертежам и эскизам заказчика.
Оформить запрос на изготовление и поставку продукции на возможно сайте или по тел.: +7(987)744-11-11